Compare 38+ CMVM-Regulated Portugal Golden Visa Funds
Filter top Portugal golden visa funds by strategy, fees, risk, and eligibility — then request an introduction to the fund manager.
Covering all 38 CMVM-regulated funds · Updated March 2026
What matters most to you?
Verified funds
Funds that have completed Movingto verification checks.
PEEIF III - Portuguese Energy Efficiency Investment Fund III

QUADRANTIS CAPITAL
€100,000
10 years
High
QUADRANTIS PRIVATE EQUITY II

QUADRANTIS CAPITAL
€100,000
10 years
Medium
Lince Yield Fund, FCR

Lince Capital, SCR, S.A.
€100,000
6 years
Medium
3CC Atlantic Bond Fund

3 Comma Capital
€100,000
5 years
Medium
Capital Green III – Fundo Fechado de Crédito

Finprop Capital, SGOIC, SA
€200,000
5 years
Low
Quadrantis Private Equity Credits & Bonds Fund – Subfund B

Quadrantis Capital
€100,000
5 years
Medium
PEEIF II – Portuguese Energy Efficiency Investment Fund II

Quadrantis Capital
€200,000
10 years
High
Popular Portugal Golden Visa Fund Profiles
Fund profiles with recent visitor interest
Updated March 2026Fund Comparison at a Glance
Click any column header to sort. Scroll horizontally on mobile.
| Fund ▲ | Strategy | Min. Investment | Mgmt Fee | Perf Fee | Lock-up | Redemptions | Verified |
|---|---|---|---|---|---|---|---|
| 3CC Atlantic Bond Fund | Credit | EUR 100k | 1.5% | 10% | 5 yr | Daily | Mar 2026 |
| CMVM 182126. Custodian: Bison Bank, S.A.. Auditor: PKF. | |||||||
| 3CC Portugal Golden Income Fund | Other | EUR 100k | 1.5% | 20% | 5 yr | Daily | |
| CMVM 2108. Custodian: Bison Bank, S.A.. Auditor: PKF. | |||||||
| BlueWater Capital Fund | Venture Capital | EUR 50k | 2.5% | 12.5% | 7 yr | Quarterly | |
| CMVM 182201. | |||||||
| Capital Green III – Fundo Fechado de Crédito | Credit | EUR 200k | None | None | 5 yr | End of term | Mar 2026 |
| CMVM 2347. | |||||||
| Crown Investments Fund | Venture Capital | EUR 50k | 2.5% | 12.5% | 7 yr | Quarterly | |
| Digital Insight Fund | Venture Capital | EUR 100k | 2.5% | 12.5% | 8 yr | Quarterly | |
| Emerald Green Fund | Private Equity | EUR 500k | 2% | 20% | 8 yr | End of term | |
| Flex Space Fund | Private Equity | EUR 100k | 1.5% | 20% | 8 yr | Quarterly | |
| CMVM 2103. Custodian: Banco Santander Totta, S.A.. | |||||||
| Fortitude Portugal Special Situations II – Fundo de Capital de Risco Fechado | Private Equity | EUR 100k | 2% | 20% | 4 yr | End of Term | |
| CMVM 2257. Custodian: Banco Invest. Auditor: Deloitte. | |||||||
| Greenpower Fund | Private Equity | EUR 100k | 2% | None | 6 yr | End of term | |
| CMVM 1530. | |||||||
| Greytech III Fund | Private Equity | EUR 100k | 1.75% | 22.5% | 10 yr | End of term | |
| CMVM 2267. | |||||||
| Growth Blue Fund | Private Equity | EUR 50k | 2% | 20% | 10 yr | Quarterly | |
| Auditor: Forvis Mazars. | |||||||
| Heed Top Investment Fund | Debt | EUR 100k | 1.5% | 20% | 5 yr | Daily | |
| CMVM 115. Custodian: Bison Bank. Auditor: Forvis Mazars. | |||||||
| Horizon Fund | Crypto | EUR 100k | 2% | 20% | 5 yr | Monthly | Mar 2026 |
| CMVM 2122. Custodian: Millennium BCP. Auditor: Ernst & Young (EY). | |||||||
| IMGA GV Portuguese Corparate Debt | Debt | EUR 100k | 1.75% | None | 5 yr | End of term | |
| IMGA GV Portuguese Equities | Other | EUR 100k | 2% | None | 5 yr | End of term | |
| INZ Fund | Private Equity | EUR 150k | 1.6% | 15% | 8 yr | End of Term | |
| Custodian: Bison Bank. Auditor: Baker Tilly. | |||||||
| Lince Growth Fund I, FCR | Private Equity | EUR 100k | 1.5% | 20% | 8 yr | End of Term | |
| CMVM 1955. Custodian: novobanco. Auditor: BDO. | |||||||
| Lince Yield Fund, FCR | Debt | EUR 100k | 2% | 20% | 6 yr | End of Term | Mar 2026 |
| CMVM 2225. Custodian: Bison Bank. Auditor: BDO. | |||||||
| Mercúrio Fund II, FCR | Private Equity | EUR 100k | 2% | 20% | 8 yr | End of Term | Mar 2026 |
| CMVM 1851. Custodian: Bison Bank, S.A.. Auditor: Ernst & Young (EY). | |||||||
| New Frontiers Energy Fund II | Private Equity | EUR 100k | 1.5% | 25% | 7 yr | End of term | |
| CMVM 2358. | |||||||
| PEEIF II – Portuguese Energy Efficiency Investment Fund II | Venture Capital | EUR 200k | 2.5% | 30% | 10 yr | Quarterly | Mar 2026 |
| CMVM PEEIF II. Custodian: Bison Bank. Auditor: Kreston & Associados, SROC LDA. | |||||||
| PEEIF III - Portuguese Energy Efficiency Investment Fund III | Clean Energy | EUR 100k | 2.5% | 30% | 10 yr | Quarterly | Mar 2026 |
| CMVM 2227. Custodian: Bison Bank. Auditor: Kreston & Associados, SROC LDA. | |||||||
| Pela Terra II Regenerate Fund | Private Equity | EUR 500k | 2% | 20% | 8 yr | End of Term | |
| CMVM 1816. | |||||||
| Portugal Investment 1 | Private Equity | EUR 500k | 1% | 20% | 5 yr | Not Available | |
| CMVM 12445. | |||||||
| Portugal Liquid Opportunities, FCR | Other | EUR 100k | 1.2% | 20% | 5 yr | Weekly | |
| Auditor: Ernst & Young (EY). | |||||||
| Prime Insight Fund | Venture Capital | EUR 100k | 2.5% | 12.5% | 8 yr | End of term | |
| Quadrantis Private Equity Credits & Bonds Fund – Subfund B | Private Equity | EUR 100k | 1.5% | 20% | 5 yr | Quarterly | Mar 2026 |
| CMVM 2007. Custodian: BNI Europa. Auditor: Kreston & Associados, SROC, Lda.. | |||||||
| QUADRANTIS PRIVATE EQUITY II | Private Equity | EUR 100k | 1.5% | 20% | 10 yr | Quarterly | Mar 2026 |
| CMVM 2222. Custodian: Bison Bank. Auditor: Kreston & Associados, SROC LDA. | |||||||
| RYSE Golden Opportunities Fund | Venture Capital | EUR 100k | 0.5% | 20% | 8 yr | End of term | |
| CMVM 2434. | |||||||
| Solar Future Fund | Clean Energy | EUR 250k | 2% | 20% | 5 yr | End of term | |
| Steady Growth Investment Fund | Other | EUR 500k | None | None | 5 yr | End of Term | |
| Ventures.eu Fund I | Venture Capital | EUR 150k | 2% | 20% | 8 yr | End of term | |
| CMVM 2085. Custodian: BankInter. Auditor: Ribeiro da Cunha & Associados. | |||||||
Fund managers
Explore managers and the funds they run.
Fund professionals
Meet the people behind the funds.
Verified by licensed Portuguese lawyers
Every verified fund on Movingto Funds has passed an 8-point legal review conducted by licensed Portuguese lawyers registered with the Ordem dos Advogados.

Immigration Lawyer — Funds & Real Estate
400+ cases processed
Bar Licence: 67185P
We collect core documents
Funds submit prospectus, registry extracts, and custodian confirmation.
We verify key facts
We check registration, exposure, structure, and document consistency.
You can request an intro
Browse verified funds and reach out directly to fund managers.
Frequently Asked Questions
Quick answers about Golden Visa funds and the Portugal Golden Visa fund route
























