Discover similar Golden Visa eligible funds based on category, investment requirements, and performance metrics. Compare alternatives to find the perfect fund for your needs.
Minimum Investment: €500,000 | Fund Size: €0M | Term: 0 years
Minimum Investment: €100,000 | Fund Size: €25M | Term: 0 years
Minimum Investment: €500,000 | Fund Size: €55M | Term: 6 years
Minimum Investment: €500,000 | Fund Size: €0M | Term: 0 years
Minimum Investment: €100,000 | Fund Size: €20M | Term: 7 years
Minimum Investment: €100,000 | Fund Size: €20M | Term: 6 years
Minimum Investment: €250,000 | Fund Size: €20M | Term: 0 years
Minimum Investment: €100,000 | Fund Size: €0M | Term: 10 years
Minimum Investment: €100,000 | Fund Size: €0M | Term: 0 years
Minimum Investment: €100,000 | Fund Size: €50M | Term: 8 years
Minimum Investment: €100,000 | Fund Size: €100M | Term: 8 years
Minimum Investment: €100,000 | Fund Size: €100M | Term: 8 years
Minimum Investment: €100,000 | Fund Size: €50M | Term: 10 years
Minimum Investment: €200,000 | Fund Size: €50M | Term: 10 years
Minimum Investment: €100,000 | Fund Size: €50M | Term: 8 years
Minimum Investment: €100,000 | Fund Size: €50M | Term: 8 years
Minimum Investment: €100,000 | Fund Size: €50M | Term: 8 years
Minimum Investment: €100,000 | Fund Size: €156M | Term: 0 years
Minimum Investment: €500,000 | Fund Size: €200M | Term: 0 years
Minimum Investment: €500,000 | Fund Size: €50M | Term: 8 years
Use our comprehensive fund index to filter by category, investment amount, risk level, and more to find the perfect fund for your needs.
Browse All Funds