Digital Insight Fund vs IMGA Silver Domus Fund: Portugal Golden Visa Fund Comparison
Compare Investment Fees, Minimum Investment, and Performance Metrics
Detailed side-by-side analysis of Digital Insight Fund (managed by Insight Venture - Sociedade de Capital de Risco, S.A.) and IMGA Silver Domus Fund (managed by IM Gestão de Ativos (IMGA)) Portugal Golden Visa investment funds.
| Criteria | Digital Insight Fund | IMGA Silver Domus Fund |
|---|---|---|
| Verification Status | Not verified | Not verified |
| Fund Type | Venture Capital | Real Estate |
| Fund Manager | Insight Venture - Sociedade de Capital de Risco, S.A. | IM Gestão de Ativos (IMGA) |
| Minimum Investment | €100,000 | €500,000 |
| Target Return | High growth through digital economy investments | Stable rental yields with capital appreciation from demographic tailwinds |
| Established | 2023 | 2010 |
| Performance Fee Hurdle | 8% | 8% |
| Fund Size | 50M EUR | 200M EUR |
| Management Fee | 2.5% | 1.5% |
| Performance Fee | 12.5% | 10% |
| Geographic Allocation | Portugal: 60% Europe: 30% Other: 10% | Portugal: 100% |
| Redemption Frequency | End of Term | Quarterly |
| Notice Period | None | 30 days |
| Minimum Holding Period | 96 months | None |
| Term | 8 years | Perpetual (open-ended) |
| Tags | Venture CapitalTechnologyAI-DrivenGolden Visa EligiblePortugalClosed EndedFund subscription minimumsHigh-risk5-10 year lock-up> 1.5% management feeMid-cap €50-100MGolden Visa funds for U.S. citizensGolden Visa funds for Australian citizensGolden Visa funds for UK citizensGolden Visa funds for Canadian citizensGolden Visa funds for Chinese citizens | Real EstatePortugalOpen EndedDividends€350k-€500k (subscription min only; GV still requires €500k total)Low-risk1-1.5% management feeLarge-cap > €100MGolden Visa funds for U.S. citizensGolden Visa funds for Australian citizensGolden Visa funds for UK citizensGolden Visa funds for Canadian citizensGolden Visa funds for Chinese citizens |
| Data Last Verified | Very Fresh | Very Fresh |
Related Fund Comparisons
3CC Portugal Golden Income Fund vs BlueWater Capital Fund
Multi-AssetvsVenture Capital
3 Comma Capital SCR, S.A.•Insight Venture - Sociedade de Capital de Risco, S.A.
€100,000vs€100,000
3CC Portugal Golden Income Fund vs Crown Investments Fund
Multi-AssetvsVenture Capital
3 Comma Capital SCR, S.A.•Insight Venture - Sociedade de Capital de Risco, S.A.
€100,000vs€100,000
3CC Portugal Golden Income Fund vs Digital Insight Fund
Multi-AssetvsVenture Capital
3 Comma Capital SCR, S.A.•Insight Venture - Sociedade de Capital de Risco, S.A.
€100,000vs€100,000
3CC Portugal Golden Income Fund vs IMGA Silver Domus Fund
Multi-AssetvsReal Estate
3 Comma Capital SCR, S.A.•IM Gestão de Ativos (IMGA)
€100,000vs€500,000
3CC Portugal Golden Income Fund vs Lakeview Fund
Multi-AssetvsReal Estate
3 Comma Capital SCR, S.A.•Visadoro
€100,000vs€650,000
3CC Portugal Golden Income Fund vs Prime Insight Fund
Multi-AssetvsVenture Capital
3 Comma Capital SCR, S.A.•Insight Venture - Sociedade de Capital de Risco, S.A.
€100,000vs€100,000